Malaysia 4D Prize Structure 2023 | My4dlive
Lottery Master Package Price Structure For 2D, 3D, 4D, 5D & 6D
Prize | Big | Small | A1 | A2 | A3 | A4 | A5 | 5D | 6D | 2DA1-A5 | 3D | 3DA1-A5 |
1st | 4000 | 5000 | 8000 | 18000 | 120000 | 60 | 266 | 800 | ||||
2nd | 1200 | 2400 | 8000 | 6000 | 3600 | 60 | 266 | 800 | ||||
3rd | 600 | 1200 | 8000 | 3600 | 360 | 60 | 266 | 800 | ||||
4rd | 600 | 36 | 6 | 80 | ||||||||
5th | 24 | 4.8 | 6 | 80 | ||||||||
6th | 6 | |||||||||||
Special | 210 | 800 | ||||||||||
Consolation | 70 | 800 | ||||||||||
Rebate & Referer Commision | ||||||||||||
Rebate | 10% | |||||||||||
Downline 1 | 1% | |||||||||||
Downline 2 | 0.5% |
Lottery Elite Package Price Structure For 2D, 3D, 4D, 5D and 6D
Prize | Big | Small | A1 | A2 | A3 | A4 | A5 | 5D | 6D | 2DA1-A5 | 3D | 3DA1-A5 |
1st | 2650 | 3675 | 6300 | 15750 | 105000 | 63 | 210 | 630 | ||||
2nd | 1050 | 2100 | 6300 | 5250 | 3150 | 63 | 210 | 630 | ||||
3rd | 525 | 1050 | 6300 | 3150 | 315 | 63 | 210 | 630 | ||||
4rd | 550 | 33 | 6.3 | 63 | ||||||||
5th | 22 | 4 | 6.3 | 63 | ||||||||
6th | 5 | |||||||||||
Special | 210 | 630 | ||||||||||
Consolation | 63 | 630 | ||||||||||
Rebate & Referer Commision | ||||||||||||
Rebate | 26% | |||||||||||
Downline 1 | 1% | |||||||||||
Downline 2 | 0.5% |
Lottery Normal Package Price Structure For 2D, 3D, 4D, 5D and 6D
Prize | Big | Small | A1 | A2 | A3 | A4 | A5 | 5D | 6D | 2DA1-A5 | 3D | 3DA1-A5 |
1st | 3500 | 5000 | 8000 | 15750 | 105000 | 80 | 266.66 | 800 | ||||
2nd | 1200 | 2400 | 8000 | 5250 | 3150 | 80 | 266.66 | 800 | ||||
3rd | 600 | 1200 | 8000 | 3150 | 315 | 80 | 266.66 | 800 | ||||
4rd | 525 | 31.5 | 8 | 80 | ||||||||
5th | 21 | 4.2 | 8 | 80 | ||||||||
6th | 5.25 | |||||||||||
Special | 250 | 800 | ||||||||||
Consolation | 80 | 800 | ||||||||||
Rebate & Referer Commision | ||||||||||||
Rebate | 9% | |||||||||||
Downline 1 | 1% | |||||||||||
Downline 2 | 0.5% |
Grand Lotto Price Structure For 2D, 3D, 4D, 5D and 6D
Prize | Big | Small | A1 | A2 | A3 | A4 | A5 | 5D | 6D | 2DA1-A5 | 3D | 3DA1-A5 |
1st | 2625 | 3675 | 6300 | 15750 | 91.8 | 231 | 693 | |||||
2nd | 1050 | 2100 | 6300 | 5250 | 91.8 | 231 | 693 | |||||
3rd | 525 | 1050 | 6300 | 525 | 91.8 | 231 | 693 | |||||
4rd | 52.5 | 9.18 | 69.3 | |||||||||
5th | 5.25 | 9.18 | 69.3 | |||||||||
6th | ||||||||||||
Special | 210 | 630 | ||||||||||
Consolation | 63 | 630 | ||||||||||
Rebate & Referer Commision | ||||||||||||
Rebate | 20% | |||||||||||
Downline 1 | 1% | |||||||||||
Downline 2 | 0.5% |
9 Lotto Price Structure For 2D, 3D ,4D and 6D
Prize | Big | Small | A1 | A2 | A3 | A4 | A5 | 5D | 6D | 2DA1-A5 | 3D | 3DA1-A5 |
1st | 3150 | 4200 | 7530 | 105000 | 82 | 231 | 756 | |||||
2nd | 1050 | 2100 | 7530 | 3150 | 82 | 231 | 756 | |||||
3rd | 525 | 1050 | 7530 | 315 | 82 | 231 | 756 | |||||
4rd | 31.5 | 8.2 | 75.6 | |||||||||
5th | 4.2 | 8.2 | 75.6 | |||||||||
6th | ||||||||||||
Special | 210 | 735 | ||||||||||
Consolation | 63 | 735 | ||||||||||
Rebate and Referer Commision | ||||||||||||
Rebate | 20% | |||||||||||
Downline 1 | 1% | |||||||||||
Downline 2 | 0.5% |
Price Structure For Good 4D, Perdana 4d And Lucky Hari Hari
Prize | Big | Small | A1 | A2 | A3 | A4 | A5 | 5D | 6D | 2DA1-A5 | 3D | 3DA1-A5 |
1st | 3500 | 4800 | 8000 | 15750 | 63 | 220 | 693 | |||||
2nd | 1200 | 2300 | 8000 | 5250 | 63 | 220 | 693 | |||||
3rd | 650 | 1250 | 8000 | 525 | 63 | 220 | 693 | |||||
4rd | 52.5 | 6.3 | 69.3 | |||||||||
5th | 5.25 | 6.3 | 69.3 | |||||||||
6th | ||||||||||||
Special | 215 | 800 | ||||||||||
Consolation | 70 | 800 | ||||||||||
Rebate & Referer Commision | ||||||||||||
Rebate | 10% | |||||||||||
Downline 1 | 1% | |||||||||||
Downline 2 | 0.5% |